Royal WebDevelopment & Software House
Royal Complete Ad Management Service
đ Royal Complete Ad Management Service
Facebook + Instagram + YouTube + Google + TikTok + Play Store Ads
Your ROI – Our Responsibility
đ About Royal WebDevelopment
| Detail | Information |
|---|---|
| Service Name | Royal Complete Ad Management Service |
| Powered By | Royal WebDevelopment & Software House |
| Location | Multan, Punjab, Pakistan |
| +92 335 4886804 |
đ° Pricing – Universal (15% of Ad Spend)
"Simple formula – aap ad spend karo, hum management karein. 15% fee – koi hidden charges nahi."
| Ad Spend (PKR) | Management Fee (15%) | Minimum Fee Applied |
|---|---|---|
| Up to 33,333 | PKR 5,000 (minimum) | ✅ |
| 50,000 | PKR 7,500 | – |
| 100,000 | PKR 15,000 | – |
| 200,000 | PKR 30,000 | – |
| 500,000 | PKR 75,000 | – |
đĽ Minimum Fee: PKR 5,000/month
⚠️ IMPORTANT – TAX & CHARGES CLARIFICATION
What Client Pays – Complete Breakdown:
| # | Charge | Who Pays | Amount |
|---|---|---|---|
| 1 | Ad Spend | Client | Varies |
| 2 | Government Tax (GST/Sales Tax) | Client | 13% – 18% of ad spend |
| 3 | Our Management Fee | Client | 15% of ad spend |
Example (Ad Spend PKR 100,000): Ad Spend 100,000 + Tax (17%) 17,000 + Our Fee (15%) 15,000 = Total PKR 132,000
"Client ko clear hona chahiye – ad spend par government tax alag lagta hai. Humara fee is tax se alag hai."
đŻ COMPLETE AD RUNNING STRATEGY
đ Phase 1: Pre-Launch (Week 1)
| # | Task | Time | Details |
|---|---|---|---|
| 1 | Client Meeting | Day 1 | Understand business, goals, target audience |
| 2 | Competitor Research | Day 2-3 | Analyze competitors' ads, offers, creatives |
| 3 | Audience Research | Day 2-3 | Build buyer personas, interest categories |
| 4 | Ad Account Setup | Day 3-4 | Create/verify Business Manager, Google Ads account |
| 5 | Pixel/Conversion Setup | Day 4-5 | Install Facebook Pixel, set up conversions |
| 6 | Creative Brief | Day 4-5 | Decide ad creatives (images, videos, copy) |
| 7 | Ad Copy Writing | Day 5-6 | Write headlines, descriptions, CTAs |
| 8 | Creative Design | Day 5-7 | Design images, edit videos, create carousels |
đ Phase 2: Testing Phase (Week 2-3) – Budget: PKR 25,000
| Day | Platform | Daily Budget | Action | Goal |
|---|---|---|---|---|
| Day 8-10 | Facebook/IG | PKR 500 | Launch 3-5 ad sets (different audiences) | Test audience response |
| Day 8-10 | Facebook/IG | PKR 500 | Launch 3-5 creatives (different images/videos) | Test creative performance |
| Day 11-12 | – | – | Analyze results | Find winning combinations |
| Day 13-14 | Facebook/IG | PKR 800 | Scale winning ads (double budget) | Increase reach |
| Day 14 | YouTube | PKR 500 | Launch brand awareness campaign | Test video response |
đ° Your Fee (15%): PKR 3,750 (minimum 5,000 apply hoga)
đ Phase 3: Scaling Phase (Week 4-6) – Budget: PKR 75,000
| Week | Platform | Daily Budget | Action | Goal |
|---|---|---|---|---|
| Week 4 | Facebook/IG | PKR 1,500 | Increase budget on winning ad sets | Maximize ROI |
| Week 4 | Facebook/IG | PKR 500 | Launch retargeting campaign | Convert warm leads |
| Week 5 | YouTube | PKR 500 | Expand YouTube targeting | Brand awareness |
| Week 5 | Google Search | PKR 500 | Launch search ads | Capture demand |
| Week 6 | Facebook/IG | PKR 2,000 | Scale further (if ROAS positive) | Aggressive growth |
| Week 6 | All platforms | – | A/B testing | Optimization |
đ° Your Fee (15%): PKR 11,250
đ Phase 4: Growth Phase (Week 7-12) – Budget: PKR 150,000+
| Week | Platform | Daily Budget | Action | Goal |
|---|---|---|---|---|
| Week 7-8 | Facebook/IG | PKR 3,000 | Scale winners, add lookalike audiences | New customer acquisition |
| Week 7-8 | Google Search | PKR 1,000 | Add negative keywords, optimize bids | Lower CPA |
| Week 9-10 | YouTube | PKR 1,000 | Retargeting + in-stream ads | Brand recall |
| Week 9-10 | TikTok (if applicable) | PKR 1,000 | Launch TikTok ads (young audience) | Viral reach |
| Week 11-12 | All platforms | – | Full funnel optimization | Maximize ROAS |
đ° Your Fee (15%): PKR 22,500
đ WEEKLY AD MANAGEMENT ROUTINE
| Day | Task | Details |
|---|---|---|
| Monday | Performance Review | Analyze last week's metrics (CTR, CPC, CPA, ROAS) |
| Monday | Budget Adjustment | Increase budget on winners, pause losers |
| Tuesday | Audience Optimization | Add new interests, remove low-performing |
| Tuesday | Creative Refresh | Test new images/videos if needed |
| Wednesday | Competitor Check | Analyze new competitor ads |
| Wednesday | Ad Copy Updates | Improve headlines, descriptions, CTAs |
| Thursday | Retargeting Review | Update retargeting audience lists |
| Thursday | Placement Optimization | Check performance by placement |
| Friday | Report Preparation | Compile weekly performance data |
| Friday | Client Report Send | Send WhatsApp report with insights |
| Saturday | Weekend Planning | Set up weekend campaigns (if different) |
| Sunday | Monitoring | Check performance, no major changes |
đ WHEN TO RUN TikTok & Play Store Ads
TikTok Ads – Start If:
| ✅ Yes | ❌ No |
|---|---|
| Target audience 18-35 | Target audience 40+ |
| Visual products (fashion, beauty, food, gadgets) | B2B services |
| Short video content available | No video content |
| Budget 50,000+/month | Budget <30,000/month |
| Month 2 or 3 | Month 1 |
Play Store Ads – Start If:
| ✅ Yes | ❌ No |
|---|---|
| Client has mobile app | No mobile app |
| App rating 4.0+ | App rating <3.5 |
| Free app or free trial | Paid app without trial |
| Budget 30,000+/month | Budget <30,000/month |
| Month 2 or 3 | Month 1 |
đ BUDGET RECOMMENDATION BY BUSINESS TYPE
| Business Type | Recommended Ad Spend (Month 1) | Your Fee (15%) |
|---|---|---|
| Local Business | PKR 20,000 – 30,000 | PKR 5,000 (min) |
| E-commerce Store | PKR 50,000 – 100,000 | PKR 7,500 – 15,000 |
| Service Provider | PKR 30,000 – 50,000 | PKR 5,000 – 7,500 |
| Mobile App | PKR 50,000 – 100,000 | PKR 7,500 – 15,000 |
| Brand/Influencer | PKR 30,000 – 50,000 | PKR 5,000 – 7,500 |
| Real Estate/Automotive | PKR 100,000 – 200,000 | PKR 15,000 – 30,000 |
đ BENCHMARK METRICS TO TRACK
| Metric | Good | Great | Excellent |
|---|---|---|---|
| CTR (Click-Through Rate) | 1% – 2% | 2% – 4% | 4%+ |
| CPC (Cost Per Click) | PKR 5 – 10 | PKR 3 – 5 | PKR <3 |
| CPA (Cost Per Acquisition) | PKR 500 – 1,000 | PKR 300 – 500 | PKR <300 |
| ROAS (Return on Ad Spend) | 2x – 3x | 3x – 5x | 5x+ |
| Conversion Rate | 2% – 3% | 3% – 5% | 5%+ |
✅ WHAT'S INCLUDED
| # | Service | Included |
|---|---|---|
| 1 | Complete Ad Account Setup | ✅ |
| 2 | Professional Ad Creative Design | ✅ |
| 3 | Ad Copy Writing | ✅ |
| 4 | Audience Targeting & Research | ✅ |
| 5 | Daily Performance Monitoring | ✅ |
| 6 | Daily Optimization | ✅ |
| 7 | A/B Testing | ✅ |
| 8 | Retargeting Campaigns | ✅ |
| 9 | Lookalike Audience Building | ✅ |
| 10 | Weekly Performance Reports | ✅ |
| 11 | WhatsApp Priority Support | ✅ |
| 12 | Complete Ad Running Strategy | ✅ |
đ HOW TO ORDER
WhatsApp: +92 335 4886804
Direct Link: https://wa.me/+923354886804
"Pehle 5 clients ke liye first month 10% fee – try karein, phir continue karein."
đ FINAL WORD
Royal Complete Ad Management Service =
✅ Universal pricing: 15% of ad spend (minimum PKR 5,000)
✅ Complete ad running strategy (pre-launch → testing → scaling → growth)
✅ All platforms: FB, IG, YouTube, Google, TikTok, Play Store
✅ Daily monitoring + weekly reports + priority support
✅ Tax transparency – client ko sab clear
đĽ Monthly: 15% of ad spend (minimum PKR 5,000)
đ
Royal WebDevelopment & Software House – Multan's Premier Software House
Your ROI – Our Responsibility
đť Multan's Best Software House - Our Services đť
Professional Web Development & IT Solutions